The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | License |
|---|---|---|---|---|
| org.andromda | andromda-core | 3.4-SNAPSHOT | jar | LICENSE.txt |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | License |
|---|---|---|---|---|
| junit | junit | 4.10 | jar | Common Public License Version 1.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | License |
|---|---|---|---|---|
| commons-beanutils | commons-beanutils | 1.8.3 | jar | The Apache Software License, Version 2.0 |
| commons-collections | commons-collections | 3.2.1 | jar | The Apache Software License, Version 2.0 |
| commons-digester | commons-digester | 2.1 | jar | The Apache Software License, Version 2.0 |
| commons-io | commons-io | 2.1 | jar | The Apache Software License, Version 2.0 |
| commons-lang | commons-lang | 2.6 | jar | The Apache Software License, Version 2.0 |
| commons-logging | commons-logging | 1.1.1 | jar | The Apache Software License, Version 2.0 |
| de.plushnikov | doctor-jim | 1.0 | jar | LICENSE.txt |
| log4j | log4j | 1.2.16 | jar | The Apache Software License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | License |
|---|---|---|---|---|
| org.hamcrest | hamcrest-core | 1.1 | jar | BSD style |
BSD style: Hamcrest Core
The AndroMDA Project: AndroMDA Core, AndroMDA Template Engines
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: Apache Log4j, Commons BeanUtils, Commons Collections, Commons Digester, Commons IO, Commons Lang, Commons Logging
Java import optimizer project: Doctor JIM: Java Import Beautifier
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| commons-beanutils-1.8.3.jar | 226.58 kB | 155 | 137 | 6 | 1.3 | debug |
| commons-collections-3.2.1.jar | 561.90 kB | 482 | 458 | 12 | 1.2 | debug |
| commons-digester-2.1.jar | 192.16 kB | 182 | 155 | 14 | 1.5 | debug |
| commons-io-2.1.jar | 159.33 kB | 122 | 104 | 6 | 1.5 | debug |
| commons-lang-2.6.jar | 277.56 kB | 155 | 133 | 10 | 1.3 | debug |
| commons-logging-1.1.1.jar | 59.26 kB | 42 | 28 | 2 | 1.1 | debug |
| doctor-jim-1.0.jar | 74.60 kB | 25 | 14 | 2 | 1.5 | debug |
| junit-4.10.jar | 247.23 kB | 290 | 252 | 31 | 1.5 | debug |
| log4j-1.2.16.jar | 470.25 kB | 346 | 308 | 20 | 1.1 | debug |
| andromda-core-3.4-SNAPSHOT.jar | 234.59 kB | 188 | 135 | 16 | 1.6 | debug |
| hamcrest-core-1.1.jar | 74.85 kB | 54 | 21 | 3 | 1.5 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 11 | 2.52 MB | 2,041 | 1,745 | 122 | 1.6 | 11 |
| compile: 9 | compile: 2.20 MB | compile: 1,697 | compile: 1,472 | compile: 88 | - | compile: 9 |
| test: 2 | test: 322.07 kB | test: 344 | test: 273 | test: 34 | - | test: 2 |
| Repo ID | URL | Release | Snapshot | |
|---|---|---|---|---|
| apache.snapshots | http://people.apache.org/repo/m2-snapshot-repository | - | Yes | - |
| sonatype | http://oss.sonatype.org/content/groups/public | Yes | Yes | - |
| central | http://repo1.maven.org/maven2 | Yes | - | - |
| andromda | http://www.andromda.org/maven2 | Yes | Yes | - |
Repository locations for each of the Dependencies.